<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Ingerson</title>
	<atom:link href="http://www.lahomesearch.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lahomesearch.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 08 Jul 2011 23:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Proposed Bill Would Allow Banks to Classify Modified Loans as Accruing</title>
		<link>http://www.lahomesearch.com/blog/default-servicing-news/proposed-bill-would-allow-banks-to-classify-modified-loans-as-accruing</link>
		<comments>http://www.lahomesearch.com/blog/default-servicing-news/proposed-bill-would-allow-banks-to-classify-modified-loans-as-accruing#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:54:45 +0000</pubDate>
		<dc:creator>DefaultServicingFeed</dc:creator>
				<category><![CDATA[Default Servicing News]]></category>

		<guid isPermaLink="false">http://www.lahomesearch.com/blog/default-servicing-news/proposed-bill-would-allow-banks-to-classify-modified-loans-as-accruing</guid>
		<description><![CDATA[Congressman Bill Posey of Florida has introduced a bill which would allow lenders to classify modified mortgages as accruing rather than non-accruing. Posey claims federal bank regulators are hindering the ability of community banks to modify home loans and keep homeowners out of foreclosure. A subcommittee of the House Financial Services Committee held a hearing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Congressman Bill Posey of Florida has introduced a bill which would allow lenders to classify modified mortgages as accruing rather than non-accruing. Posey claims federal bank regulators are hindering the ability of community banks to modify home loans and keep homeowners out of foreclosure. </p>
<p>A subcommittee of the House Financial Services Committee held a hearing Friday to review Rep. Posey&#8217;s Common Sense Economic Recovery Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahomesearch.com/blog/default-servicing-news/proposed-bill-would-allow-banks-to-classify-modified-loans-as-accruing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Proposes Reserve Account to Cover Servicing of Delinquent Loans</title>
		<link>http://www.lahomesearch.com/blog/default-servicing-news/mba-proposes-reserve-account-to-cover-servicing-of-delinquent-loans</link>
		<comments>http://www.lahomesearch.com/blog/default-servicing-news/mba-proposes-reserve-account-to-cover-servicing-of-delinquent-loans#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:54:45 +0000</pubDate>
		<dc:creator>DefaultServicingFeed</dc:creator>
				<category><![CDATA[Default Servicing News]]></category>

		<guid isPermaLink="false">http://www.lahomesearch.com/blog/default-servicing-news/mba-proposes-reserve-account-to-cover-servicing-of-delinquent-loans</guid>
		<description><![CDATA[With mortgage delinquencies at unprecedented levels, it&#8217;s become clear that the current servicing-fee model is lacking. The GSEs and Ginnie Mae are in the process of developing new servicing compensation structures to provide greater flexibility for the servicing of nonperforming loans. As deliberations move forward, the Mortgage Bankers Association is recommending they consider the idea [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With mortgage delinquencies at unprecedented levels, it&#8217;s become clear that the current servicing-fee model is lacking. The GSEs and Ginnie Mae are in the process of developing new servicing compensation structures to provide greater flexibility for the servicing of nonperforming loans. As deliberations move forward, the Mortgage Bankers Association is recommending they consider the idea of a new &#8220;reserve account&#8221; strategy to cover the higher expenses associated with default servicing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahomesearch.com/blog/default-servicing-news/mba-proposes-reserve-account-to-cover-servicing-of-delinquent-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Faces Lawsuit Over Denied HAMP Modifications</title>
		<link>http://www.lahomesearch.com/blog/default-servicing-news/bank-of-america-faces-lawsuit-over-denied-hamp-modifications</link>
		<comments>http://www.lahomesearch.com/blog/default-servicing-news/bank-of-america-faces-lawsuit-over-denied-hamp-modifications#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:54:45 +0000</pubDate>
		<dc:creator>DefaultServicingFeed</dc:creator>
				<category><![CDATA[Default Servicing News]]></category>

		<guid isPermaLink="false">http://www.lahomesearch.com/blog/default-servicing-news/bank-of-america-faces-lawsuit-over-denied-hamp-modifications</guid>
		<description><![CDATA[A judge has denied Bank of Americaâ€™s motion to dismiss a case involving tens of thousands of homeowners who claim the bank denied them help through the Home Affordable Modification Program (HAMP). Homeowners are asking that Bank of America provide permanent loan modifications to eligible borrowers and award damages to homeowners wrongfully denied modification. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A judge has denied Bank of Americaâ€™s motion to dismiss a case involving tens of thousands of homeowners who claim the bank denied them help through the Home Affordable Modification Program (HAMP). Homeowners are asking that Bank of America provide permanent loan modifications to eligible borrowers and award damages to homeowners wrongfully denied modification. The attorney for the homeowners claims the bank is depriving homeowners of federal bailout funds that could save them from foreclosure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahomesearch.com/blog/default-servicing-news/bank-of-america-faces-lawsuit-over-denied-hamp-modifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPS Applied Analytics Introduces Home Price Index</title>
		<link>http://www.lahomesearch.com/blog/default-servicing-news/lps-applied-analytics-introduces-home-price-index</link>
		<comments>http://www.lahomesearch.com/blog/default-servicing-news/lps-applied-analytics-introduces-home-price-index#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:54:45 +0000</pubDate>
		<dc:creator>DefaultServicingFeed</dc:creator>
				<category><![CDATA[Default Servicing News]]></category>

		<guid isPermaLink="false">http://www.lahomesearch.com/blog/default-servicing-news/lps-applied-analytics-introduces-home-price-index</guid>
		<description><![CDATA[The Applied Analytics division of Lender Processing Services, Inc. recently introduced the LPS Home Price Index (HPI). The LPS HPI shows historical price trends for residential properties in the United States, offering estimates of property values that underlie residential mortgage portfolios and securities. LPS says the new tool is a reliable way to estimate borrower [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Applied Analytics division of Lender Processing Services, Inc. recently introduced the LPS Home Price Index (HPI). The LPS HPI shows historical price trends for residential properties in the United States, offering estimates of property values that underlie residential mortgage portfolios and securities. LPS says the new tool is a reliable way to estimate borrower stress, negative equity, and potential for default and loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahomesearch.com/blog/default-servicing-news/lps-applied-analytics-introduces-home-price-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allonhill Hires New Managing Director of Due Diligence</title>
		<link>http://www.lahomesearch.com/blog/default-servicing-news/allonhill-hires-new-managing-director-of-due-diligence</link>
		<comments>http://www.lahomesearch.com/blog/default-servicing-news/allonhill-hires-new-managing-director-of-due-diligence#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:54:45 +0000</pubDate>
		<dc:creator>DefaultServicingFeed</dc:creator>
				<category><![CDATA[Default Servicing News]]></category>

		<guid isPermaLink="false">http://www.lahomesearch.com/blog/default-servicing-news/allonhill-hires-new-managing-director-of-due-diligence</guid>
		<description><![CDATA[Allonhill, an independent third-party review firm specializing in mortgage due diligence and credit risk management, hired 25-year mortgage industry veteran Jennifer LeSueur as managing director of due diligence, overseeing Allonhill&#8217;s private-sector due diligence operations. LeSueur previously served as director of underwriting at Teletech Loan Services and was VP of credit risk oversight at Aurora Loan [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Allonhill, an independent third-party review firm specializing in mortgage due diligence and credit risk management, hired 25-year mortgage industry veteran Jennifer LeSueur as managing director of due diligence, overseeing Allonhill&#8217;s private-sector due diligence operations. LeSueur previously served as director of underwriting at Teletech Loan Services and was VP of credit risk oversight at Aurora Loan Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahomesearch.com/blog/default-servicing-news/allonhill-hires-new-managing-director-of-due-diligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX Brokerages Get High Marks in Arizona</title>
		<link>http://www.lahomesearch.com/blog/default-servicing-news/remax-brokerages-get-high-marks-in-arizona</link>
		<comments>http://www.lahomesearch.com/blog/default-servicing-news/remax-brokerages-get-high-marks-in-arizona#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:54:45 +0000</pubDate>
		<dc:creator>DefaultServicingFeed</dc:creator>
				<category><![CDATA[Default Servicing News]]></category>

		<guid isPermaLink="false">http://www.lahomesearch.com/blog/default-servicing-news/remax-brokerages-get-high-marks-in-arizona</guid>
		<description><![CDATA[RE/MAX Excalibur Realty, RE/MAX Fine Properties, and RE/MAX Professionals have ranked among the top residential real estate brokerages in the state of Arizona based on &#8220;The List&#8221; survey published annually by the Phoenix Business Journal. RE/MAX was the only company to place three brokerages in the top 21 rankings based on 2010 local residential sales [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>RE/MAX Excalibur Realty, RE/MAX Fine Properties, and RE/MAX Professionals have ranked among the top residential real estate brokerages in the state of Arizona based on &#8220;The List&#8221; survey published annually by the Phoenix Business Journal. RE/MAX was the only company to place three brokerages in the top 21 rankings based on 2010 local residential sales volume. Forty-four percent of the brokerages&#8217; sales last year were bank-owned and HUD-owned foreclosures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahomesearch.com/blog/default-servicing-news/remax-brokerages-get-high-marks-in-arizona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida&#8217;s New Foreclosure Filings Fall 51% in Second Quarter</title>
		<link>http://www.lahomesearch.com/blog/default-servicing-news/south-floridas-new-foreclosure-filings-fall-51-in-second-quarter</link>
		<comments>http://www.lahomesearch.com/blog/default-servicing-news/south-floridas-new-foreclosure-filings-fall-51-in-second-quarter#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:54:45 +0000</pubDate>
		<dc:creator>DefaultServicingFeed</dc:creator>
				<category><![CDATA[Default Servicing News]]></category>

		<guid isPermaLink="false">http://www.lahomesearch.com/blog/default-servicing-news/south-floridas-new-foreclosure-filings-fall-51-in-second-quarter</guid>
		<description><![CDATA[During the second quarter of 2011, foreclosure actions plunged by 51 percent in the tri-county South Florida region compared to the same three-month period in 2010, according to a new report from CondoVultures.com. Lenders filed close to 7,200 notices of default between April and June in Miami-Dade, Broward, and Palm Beach counties. Nearly 14,800 were [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>During the second quarter of 2011, foreclosure actions plunged by 51 percent in the tri-county South Florida region compared to the same three-month period in 2010, according to a new report from CondoVultures.com. Lenders filed close to 7,200 notices of default between April and June in Miami-Dade, Broward, and Palm Beach counties. Nearly 14,800 were filed in the second quarter of 2010. At the current pace, foreclosure filings in 2011 would rank as the fewest number of actions since the South Florida real estate downturn began.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahomesearch.com/blog/default-servicing-news/south-floridas-new-foreclosure-filings-fall-51-in-second-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation&#8217;s Unemployment Rate Rises to 9.2%</title>
		<link>http://www.lahomesearch.com/blog/default-servicing-news/nations-unemployment-rate-rises-to-9-2</link>
		<comments>http://www.lahomesearch.com/blog/default-servicing-news/nations-unemployment-rate-rises-to-9-2#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:54:44 +0000</pubDate>
		<dc:creator>DefaultServicingFeed</dc:creator>
				<category><![CDATA[Default Servicing News]]></category>

		<guid isPermaLink="false">http://www.lahomesearch.com/blog/default-servicing-news/nations-unemployment-rate-rises-to-9-2</guid>
		<description><![CDATA[The national unemployment rate edged up in June to 9.2 percent, as the economy added just 18,000 jobs. The numbers were worse than market forecasts. Economists were expecting the rate to remain unchanged at 9.1 percent and job gains to be between 85,000 and 100,000. Declines in the labor market have added significantly to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The national unemployment rate edged up in June to 9.2 percent, as the economy added just 18,000 jobs. The numbers were worse than market forecasts. Economists were expecting the rate to remain unchanged at 9.1 percent and job gains to be between 85,000 and 100,000. Declines in the labor market have added significantly to the volume of seriously delinquent mortgages. On Thursday, the administration announced that it was extending the mortgage forbearance period to 12 months for unemployed homeowners in government programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahomesearch.com/blog/default-servicing-news/nations-unemployment-rate-rises-to-9-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Break Long Descent but Late-Year Declines Forecast</title>
		<link>http://www.lahomesearch.com/blog/default-servicing-news/home-prices-break-long-descent-but-late-year-declines-forecast</link>
		<comments>http://www.lahomesearch.com/blog/default-servicing-news/home-prices-break-long-descent-but-late-year-declines-forecast#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:54:44 +0000</pubDate>
		<dc:creator>DefaultServicingFeed</dc:creator>
				<category><![CDATA[Default Servicing News]]></category>

		<guid isPermaLink="false">http://www.lahomesearch.com/blog/default-servicing-news/home-prices-break-long-descent-but-late-year-declines-forecast</guid>
		<description><![CDATA[Data released by Clear Capital Friday show home prices at the national level posted their first quarterly gain in June after nine months of declines. The company says the 0.9 percent increase is an encouraging sign that the markets are capable of positive price growth despite continued economic and foreclosure pressures. But even with the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Data released by Clear Capital Friday show home prices at the national level posted their first quarterly gain in June after nine months of declines. The company says the 0.9 percent increase is an encouraging sign that the markets are capable of positive price growth despite continued economic and foreclosure pressures. But even with the second-quarter uptick, U.S. home prices lost 3.2 percent during the first half of 2011, and Clear Capital is forecasting another 2.4 percent drop for the second half of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahomesearch.com/blog/default-servicing-news/home-prices-break-long-descent-but-late-year-declines-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Group Files to Split from BofA Settlement Agreement</title>
		<link>http://www.lahomesearch.com/blog/default-servicing-news/investor-group-files-to-split-from-bofa-settlement-agreement</link>
		<comments>http://www.lahomesearch.com/blog/default-servicing-news/investor-group-files-to-split-from-bofa-settlement-agreement#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:54:44 +0000</pubDate>
		<dc:creator>DefaultServicingFeed</dc:creator>
				<category><![CDATA[Default Servicing News]]></category>

		<guid isPermaLink="false">http://www.lahomesearch.com/blog/default-servicing-news/investor-group-files-to-split-from-bofa-settlement-agreement</guid>
		<description><![CDATA[A group of mortgage-bond investors has filed a petition with the New York Supreme Court requesting to be cut loose from the $8.5 billion settlement proposed last week by Bank of America. The settlement would resolve nearly all of the lender&#8217;s repurchase exposure stemming from legacy first-lien residential mortgage bonds issued by Countrywide. Eleven of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A group of mortgage-bond investors has filed a petition with the New York Supreme Court requesting to be cut loose from the $8.5 billion settlement proposed last week by Bank of America. The settlement would resolve nearly all of the lender&#8217;s repurchase exposure stemming from legacy first-lien residential mortgage bonds issued by Countrywide. Eleven of the companies to be compensated by the arrangement, though, say BofA&#8217;s proposal is &#8220;inadequate.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahomesearch.com/blog/default-servicing-news/investor-group-files-to-split-from-bofa-settlement-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
		<script language="JavaScript">
			var sTitle = document.title;

		var passData = "&pgtitle="+sTitle;
			var rightNow = new Date();
			st="<img src='"; 
			mi="http://www.lahomesearch.com/inc/logger_step2.inc.php?visitpg=true&y="+rightNow.getFullYear()+"&m="+rightNow.getMonth()+"&d="+rightNow.getDate()+"&h="+rightNow.getHours()+"&i="+rightNow.getMinutes()+"&s="+rightNow.getSeconds() + passData;
			en="' alt='' border='0' width='0' height='0'>";

		document.write(st+mi+en);
		</script>
		

